<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paulwilkinson.com &#187; Journalism</title>
	<atom:link href="http://paulwilkinson.com/category/journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulwilkinson.com</link>
	<description>Thoughts on policy, business, disclosure, and communications</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rep. Gingrich: Text of Special Order on &#8220;Freedom&#8217;s Future: The Free World and the Soviet Empire&#8221;</title>
		<link>http://paulwilkinson.com/2012/01/28/rep-gingrich-text-of-special-order-on-freedoms-future-the-free-world-and-the-soviet-empire/</link>
		<comments>http://paulwilkinson.com/2012/01/28/rep-gingrich-text-of-special-order-on-freedoms-future-the-free-world-and-the-soviet-empire/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:00:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Congressional Policy Advisory Board]]></category>
		<category><![CDATA[Elliott Abrams]]></category>
		<category><![CDATA[Jeffrey Lord]]></category>
		<category><![CDATA[Michael Reagan]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rayburn House Office Building]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Tony Dolan]]></category>

		<guid isPermaLink="false">http://paulwilkinson.com/?p=1015</guid>
		<description><![CDATA[Given the conversation among Elliott Abrams, @RichLowry, Jeffrey Lord, and others about the March 21, 1986, House special order speech by Rep. Newt Gingrich, I figured I&#8217;d read the speech. I posted it below and added paragraph numbers to facilitate discussion. His comments on the need to move from the &#8220;Rayburn&#8221; political model to a grassroots political [...]]]></description>
		<wfw:commentRss>http://paulwilkinson.com/2012/01/28/rep-gingrich-text-of-special-order-on-freedoms-future-the-free-world-and-the-soviet-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Other Side of Transparency Street</title>
		<link>http://paulwilkinson.com/2010/09/01/on-the-other-side-of-transparency-street/</link>
		<comments>http://paulwilkinson.com/2010/09/01/on-the-other-side-of-transparency-street/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:34:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Equal Employment Opportunity Commission]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[Hoover High School in San Diego]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[learning technology]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[San Diego State University’s School of Teacher Education]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[the Hill]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[U.S. Securities and Exchange Commission]]></category>
		<category><![CDATA[xbrl]]></category>

		<guid isPermaLink="false">http://paulwilkinson.com/?p=978</guid>
		<description><![CDATA[A brilliant classmate at Northwestern University on his way to medical school used to break into “On the Sunny Side of the Street” every once in a while. I don’t remember exactly why, but it’s a wonderful memory. And I’m not sure why that comes to mind now, but there’s probably a cognitive relation among [...]]]></description>
		<wfw:commentRss>http://paulwilkinson.com/2010/09/01/on-the-other-side-of-transparency-street/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Fortune.com Piece: California Sunshine for Shadow Banking</title>
		<link>http://paulwilkinson.com/2010/03/06/my-fortune-com-piece-california-sunshine-for-shadow-banking/</link>
		<comments>http://paulwilkinson.com/2010/03/06/my-fortune-com-piece-california-sunshine-for-shadow-banking/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:23:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Credit default swap]]></category>
		<category><![CDATA[Daniel Roth]]></category>
		<category><![CDATA[data tagging technology]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Fortune.com]]></category>
		<category><![CDATA[Henry Hu]]></category>
		<category><![CDATA[Medill School of Journalism]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[U.S. Securities and Exchange Commission]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[xbrl]]></category>

		<guid isPermaLink="false">http://paulwilkinson.com/?p=940</guid>
		<description><![CDATA[New Fortune.com managing editor (and &#8217;95 Medill grad) Daniel Roth (@danroth) gave me a chance the other day to write a guest column on transparency and financial recovery and XBRL. It&#8217;s now here. Thanks to another Fortune.com editor, I&#8217;m reminded of a lesson I learned myself at Medill (&#8217;86) about the value of good editing. [...]]]></description>
		<wfw:commentRss>http://paulwilkinson.com/2010/03/06/my-fortune-com-piece-california-sunshine-for-shadow-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Investing Can Build Global Markets</title>
		<link>http://paulwilkinson.com/2010/02/20/local-investing-can-build-global-markets/</link>
		<comments>http://paulwilkinson.com/2010/02/20/local-investing-can-build-global-markets/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:05:45 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Federalism]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounting software]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dennis Santiago]]></category>
		<category><![CDATA[Institutional Risk Analytics]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[possible advocate for global free trade]]></category>
		<category><![CDATA[Soviet Economic Institutions]]></category>
		<category><![CDATA[xbrl]]></category>

		<guid isPermaLink="false">http://paulwilkinson.com/?p=928</guid>
		<description><![CDATA[I&#8217;ve been the strongest possible advocate for global free trade ever since my Soviet Economic Institutions professor diverged from the syllabus to draw Ricardo&#8217;s theory on the board and prove unequivocally and concisely that it makes everyone better off. I still am. Dennis Santiago, however, makes strong arguments for local investing for California and Los [...]]]></description>
		<wfw:commentRss>http://paulwilkinson.com/2010/02/20/local-investing-can-build-global-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davos Mistakes about Securitization</title>
		<link>http://paulwilkinson.com/2010/02/14/davos-mistakes-about-securitization/</link>
		<comments>http://paulwilkinson.com/2010/02/14/davos-mistakes-about-securitization/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:34:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banker]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[xbrl]]></category>
		<category><![CDATA[XBRL technology]]></category>

		<guid isPermaLink="false">http://paulwilkinson.com/?p=920</guid>
		<description><![CDATA[I watched a C-SPAN replay tonight of a Jan. 29 panel at Davos in which five industry leaders pontificate about the future of the world. This was after tonight&#8217;s 60 Minutes lead report on the exclusive Davos gathering. The 60 Minutes report was as good as ever, but a failure of vision makes itself apparent [...]]]></description>
		<wfw:commentRss>http://paulwilkinson.com/2010/02/14/davos-mistakes-about-securitization/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Davos Contribution: How Finance and XBRL Can Restart Sustainable Growth</title>
		<link>http://paulwilkinson.com/2010/01/28/my-davos-contribution-how-finance-and-xbrl-can-restart-sustainable-growth/</link>
		<comments>http://paulwilkinson.com/2010/01/28/my-davos-contribution-how-finance-and-xbrl-can-restart-sustainable-growth/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:53:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounting software]]></category>
		<category><![CDATA[BRUSSELS]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[CLOUD Inc.]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Kofi Annan]]></category>
		<category><![CDATA[Rivet Software]]></category>
		<category><![CDATA[Robert Zoellick]]></category>
		<category><![CDATA[U.S. Securities and Exchange Commission]]></category>
		<category><![CDATA[World Economic Forum]]></category>
		<category><![CDATA[xbrl]]></category>
		<category><![CDATA[XBRL assurance]]></category>

		<guid isPermaLink="false">http://paulwilkinson.com/?p=905</guid>
		<description><![CDATA[BRUSSELS&#8211;As I&#8217;m enjoying outstanding Belgian cuisine with the family of a CLOUD, Inc. colleague after a day of meetings about how computer standards can improve the clarity and efficient use of information and provide for more accurate evaluation of the trust that one might place in information, a 500-mile drive south of here the world&#8217;s [...]]]></description>
		<wfw:commentRss>http://paulwilkinson.com/2010/01/28/my-davos-contribution-how-finance-and-xbrl-can-restart-sustainable-growth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Commented on &#8220;A VC&#8221;</title>
		<link>http://paulwilkinson.com/2010/01/10/commented-on-a-vc/</link>
		<comments>http://paulwilkinson.com/2010/01/10/commented-on-a-vc/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:22:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dragon NaturallySpeaking]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Web interface]]></category>

		<guid isPermaLink="false">http://paulwilkinson.com/2010/01/10/commented-on-a-vc/</guid>
		<description><![CDATA[The Dragon App for the iPhone works pretty well too &#8212; it seems faster and almost as accurate as V10 of the full program on my PC, although as someone who was trained to write on a keyboard, I&#8217;m more comfortable typing &#8212; even though I think my writing may sometimes be better when it&#8217;s [...]]]></description>
		<wfw:commentRss>http://paulwilkinson.com/2010/01/10/commented-on-a-vc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What if Some of this Waste Had Instead Gone to Passenger Intelligence IT?</title>
		<link>http://paulwilkinson.com/2009/12/28/what-if-some-of-this-waste-had-instead-gone-to-passenger-intelligence-it/</link>
		<comments>http://paulwilkinson.com/2009/12/28/what-if-some-of-this-waste-had-instead-gone-to-passenger-intelligence-it/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:43:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Federalism]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://paulwilkinson.com/?p=869</guid>
		<description><![CDATA[We taped this story at the intelligence facility responsible for passenger manifest information. Given the focus of attention on the use of intelligence about passengers in recent days, the choice of location seems all too prescient. The reason we chose the location was to illustrate the point of the story: the homeland security budget process [...]]]></description>
		<wfw:commentRss>http://paulwilkinson.com/2009/12/28/what-if-some-of-this-waste-had-instead-gone-to-passenger-intelligence-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Words for 2010</title>
		<link>http://paulwilkinson.com/2009/12/23/words-for-2010/</link>
		<comments>http://paulwilkinson.com/2009/12/23/words-for-2010/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:17:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://paulwilkinson.com/?p=863</guid>
		<description><![CDATA[If you&#8217;re not one of the 41,697 who have read this on Scribd or among those who have read it elsewhere, take a look. Among my favorites are facts, sleep, attention, and thnx. What Matters Now]]></description>
		<wfw:commentRss>http://paulwilkinson.com/2009/12/23/words-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XBRL, Journalism, Lawyering, Business, Charlie Hoffman, and the Semanitc Web</title>
		<link>http://paulwilkinson.com/2009/12/16/xbrl-journalism-lawyering-business-charlie-hoffman-and-the-semanitc-web/</link>
		<comments>http://paulwilkinson.com/2009/12/16/xbrl-journalism-lawyering-business-charlie-hoffman-and-the-semanitc-web/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:57:14 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Charles Hoffman]]></category>
		<category><![CDATA[Charlie Hoffman]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web interface]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<category><![CDATA[xbrl]]></category>

		<guid isPermaLink="false">http://paulwilkinson.com/?p=855</guid>
		<description><![CDATA[Charlie Hoffman just made the most enlightening post I&#8217;ve read in a long time. It&#8217;s no accident that the best journalism is the most direct: subject, verb, object. Similarly, clarity is essential to good lawyering and to the most successful business. I&#8217;m not sure, but wonder if perhaps part of the challenge facing the &#8220;Semantic [...]]]></description>
		<wfw:commentRss>http://paulwilkinson.com/2009/12/16/xbrl-journalism-lawyering-business-charlie-hoffman-and-the-semanitc-web/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google, SAP, and Salesforce.com Could Save Credit Markets and Journalism</title>
		<link>http://paulwilkinson.com/2009/11/02/google-sap-and-salesforce-com-could-save-credit-markets-and-journalism/</link>
		<comments>http://paulwilkinson.com/2009/11/02/google-sap-and-salesforce-com-could-save-credit-markets-and-journalism/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:56:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Asset-backed security]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial services products]]></category>
		<category><![CDATA[Fixed income securities]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[information sharing tools]]></category>
		<category><![CDATA[interactive data]]></category>
		<category><![CDATA[Joseph Epstein]]></category>
		<category><![CDATA[Ken Aulettta]]></category>
		<category><![CDATA[Peter Vander Auwera]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Structured finance]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Umair Haque]]></category>
		<category><![CDATA[xbrl]]></category>

		<guid isPermaLink="false">http://paulwilkinson.com/?p=760</guid>
		<description><![CDATA[Saturday&#8217;s Barron&#8217;s had a pithy review of Ken Aulettta&#8217;s Googled: The End of the World As We Know It.To sum it up, reviewer Mark Veverka says, &#8220;Google&#8217;s science exposes the inefficiency of traditional advertising and threatens to remove middlemen.&#8221; In other words, as went record labels and travel agents,  so goes my first chosen profession, journalism. The inefficiency of [...]]]></description>
		<wfw:commentRss>http://paulwilkinson.com/2009/11/02/google-sap-and-salesforce-com-could-save-credit-markets-and-journalism/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Set of Economic Comments</title>
		<link>http://paulwilkinson.com/2009/10/09/a-set-of-economic-comments/</link>
		<comments>http://paulwilkinson.com/2009/10/09/a-set-of-economic-comments/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:50:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Adjudication]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interactive data]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[xbrl]]></category>

		<guid isPermaLink="false">http://paulwilkinson.com/?p=694</guid>
		<description><![CDATA[Dealbook on the New York Times for the past several days has published a series of articles on the financial crisis and the way forward. It&#8217;s a modern media approach to exploring and perhaps developing economic policy. Say what you will about Web 2.0 and its effect on traditional media. If the Gray Lady can [...]]]></description>
		<wfw:commentRss>http://paulwilkinson.com/2009/10/09/a-set-of-economic-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards Question: NIEM is to XBRL as United States Customary Units are to the Metric System?</title>
		<link>http://paulwilkinson.com/2009/09/14/standards-question-niem-is-to-xbrl-as-united-states-customary-units-are-to-the-metric-system/</link>
		<comments>http://paulwilkinson.com/2009/09/14/standards-question-niem-is-to-xbrl-as-united-states-customary-units-are-to-the-metric-system/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:05:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Federalism]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interactive data]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[xbrl]]></category>

		<guid isPermaLink="false">http://paulwilkinson.com/?p=664</guid>
		<description><![CDATA[True or false? NIEM is to XBRL as United States customary units are to the Metric System. The good news is people are working to make sure we don&#8217;t need to care. Diane Mueller links to that work from her latest thoughtful piece on the state of transparency. There are alternatives to linking to show authenticity [...]]]></description>
		<wfw:commentRss>http://paulwilkinson.com/2009/09/14/standards-question-niem-is-to-xbrl-as-united-states-customary-units-are-to-the-metric-system/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>XBRL Summit Day 3 – Eternal Business Questions Even XBRL Can’t Answer</title>
		<link>http://paulwilkinson.com/2009/07/30/xbrl-summit-day-3-%e2%80%93-eternal-business-questions-even-xbrl-can%e2%80%99t-answer/</link>
		<comments>http://paulwilkinson.com/2009/07/30/xbrl-summit-day-3-%e2%80%93-eternal-business-questions-even-xbrl-can%e2%80%99t-answer/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:17:45 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[interactive data]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[xbrl]]></category>

		<guid isPermaLink="false">http://paulwilkinson.com/?p=645</guid>
		<description><![CDATA[SANTA CLARA, Calif. – The day 3 agenda of the XBRL Pacific Rim Technology Workshop and Summit was simple – approaches to tagging and “rendering” XBRL, data consistency, putting tagged data into databases, and something about “impact investing.” But it generated complex questions: • How can technologists help millions of data users get the different [...]]]></description>
		<wfw:commentRss>http://paulwilkinson.com/2009/07/30/xbrl-summit-day-3-%e2%80%93-eternal-business-questions-even-xbrl-can%e2%80%99t-answer/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>XBRL: New Structure and Price of Information Focus of Day 1</title>
		<link>http://paulwilkinson.com/2009/07/28/xbrl-new-structure-and-price-of-information-focus-of-day-1/</link>
		<comments>http://paulwilkinson.com/2009/07/28/xbrl-new-structure-and-price-of-information-focus-of-day-1/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:41:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[xbrl]]></category>

		<guid isPermaLink="false">http://paulwilkinson.com/2009/07/28/xbrl-new-structure-and-price-of-information-focus-of-day-1/</guid>
		<description><![CDATA[SANTA CLARA, Calif. – The XBRL Pacific Rim Technology Workshop and Summit kicked off Tuesday afternoon with experts agreeing about the quality of the first 42 mandatory U.S. Securities and Exchange Commission filings and demonstrating palpable ambition for the future of free financial information. Well, mostly free. Free (as in libre) accounting information in new [...]]]></description>
		<wfw:commentRss>http://paulwilkinson.com/2009/07/28/xbrl-new-structure-and-price-of-information-focus-of-day-1/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

